Results
North East Junior League | |||||
| Saturday 21st August | |||||
| U13's | 24 | V | 0 | ||
Open Age | |||||
| Saturday 14th August | |||||
| RLC North East | 40 | V | 22 | ||
| RLC North East | 28 | V | 36 | ||
| Saturday 7th August | |||||
| RLC North East | 24 | V | 0 | ||
| RLC North East | 40 | V | 40 | ||
| RLC North East | 30 | V | 10 | ||
North East Junior League | |||||
| Saturday 31st July | |||||
| U13's | 48 | V | 16 | ||
Open Age | |||||
| Saturday 31st July | |||||
| RLC North East | 36 | V | 42 | ||
| RLC North East | 90 | V | 22 | ||
| RLC North East | 46 | V | 16 | ||
North East Junior League | |||||
| Saturday 24th July | |||||
| U13's | 10 | V | 74 | ||
Open Age | |||||
| Saturday 24th July | |||||
| RLC North East | 24 | V | 0 | ||
| RLC North East | 56 | V | 18 | ||
| RLC North East | 28 | V | 12 | ||
| RLC North East | 64 | V | 20 | ||
| RLC North East | 58 | V | 12 | ||
North East Junior League | |||||
| Saturday 17th July | |||||
| U13's | P | V | P | ||
| U13's | 0 | V | 24 | ||
| U15's | 56 | V | 12 | ||
| U15's | 12 | V | 40 | ||
Open Age | |||||
| Saturday 17th July | |||||
| RLC North East | 54 | V | 12 | ||
| RLC North East | 14 | V | 60 | ||
| RLC North East | 42 | V | 16 | ||
| RLC North East | 28 | V | 40 | ||
| RLC North East | 64 | V | 0 | ||
North East Junior League | |||||
| Saturday 10th July | |||||
| U15's | 40 | V | 10 | ||
| U15's | 50 | V | 0 | ||
Open Age | |||||
| Saturday 10th July | |||||
| RLC North East | 22 | V | 30 | ||
| RLC North East | 0 | V | 30 | ||
| RLC North East | 38 | V | 20 | ||
| RLC North East | 6 | V | 60 | ||
| RLC North East | 24 | V | 0 | ||
North East Junior League | |||||
| Saturday 3rd July | |||||
| U13's | 40 | V | 30 | ||
| U15's | 36 | V | 8 | ||
Open Age | |||||
| Saturday 3rd July | |||||
| RLC North East | 32 | V | 31 | ||
| RLC North East | 12 | V | 56 | ||
| RLC North East | 6 | V | 40 | ||
| RLC North East | 4 | V | 30 | ||
| RLC North East | 112 | V | 20 | ||
North East Junior League | |||||
| Wednesday 30th June | |||||
| NERL Junior Cup Competition | 54 | V | 4 | ||
| Saturday 26th June | |||||
| U13's | 52 | V | 8 | ||
| U15's | 0 | V | 72 | ||
| NERL Junior Cup Competition | 24 | V | 0 | ||
| NERL Junior Cup Competition | 62 | V | 6 | ||
| NERL Junior Cup Competition | 40 | V | 16 | ||
Open Age | |||||
| Saturday 26th June | |||||
| RLC North East | 24 | V | 52 | ||
| RLC North East | 37 | V | 20 | ||
| RLC North East | 26 | V | 36 | ||
| RLC North East | 84 | V | 0 | ||
| RLC North East | 80 | V | 8 | ||
North East Junior League | |||||
| Saturday 19th June | |||||
| U13's | 42 | V | 30 | ||
| U13's | P | V | P | ||
| U13's | 0 | V | 68 | ||
| U15's | 80 | V | 6 | ||
Open Age | |||||
| Saturday 19th June | |||||
| RLC North East | 26 | V | 22 | ||
| RLC North East | 40 | V | 18 | ||
| RLC North East | 32 | V | 38 | ||
| RLC North East | 44 | V | 47 | ||
| RLC North East | 28 | V | 48 | ||
North East Junior League | |||||
| Saturday 12th June | |||||
| U13's | 50 | V | 4 | ||
| U13's | 14 | V | 60 | ||
| U13's | 80 | V | 14 | ||
| U15's | 14 | V | 60 | ||
Open Age | |||||
| Saturday 12th June | |||||
| RLC North East | 42 | V | 16 | ||
| RLC North East | 32 | V | 40 | ||
| RLC North East | 80 | V | 22 | ||
| RLC North East | 32 | V | 30 | ||
| RLC North East | 30 | V | 58 | ||
North East Junior League | |||||
| Saturday 5th June | |||||
| U13's | 46 | V | 16 | ||
Open Age | |||||
| Saturday 5th June | |||||
| RLC North East | 10 | V | 72 | ||
| RLC North East | 54 | V | 34 | ||
| RLC North East | 20 | V | 26 | ||
| RLC North East | 64 | V | 6 | ||
| RLC North East | 4 | V | 72 | ||
| Saturday 29th May | |||||
| RLC North East | 0 | V | 96 | ||
| RLC North East | 12 | V | 30 | ||
| RLC North East | 36 | V | 14 | ||
| RLC North East | 48 | V | 6 | ||
| RLC North East | 22 | V | 70 | ||
North East Junior League | |||||
| Saturday 22nd May | |||||
| U13's | 16 | V | 54 | ||
| U13's | 76 | V | 16 | ||
Open Age | |||||
| Saturday 22nd May | |||||
| RLC North East | 0 | V | 56 | ||
| RLC North East | 76 | V | 12 | ||
| RLC North East | 18 | V | 80 | ||
| RLC North East | 30 | V | 28 | ||
| RLC North East | 22 | V | 52 | ||
North East Junior League | |||||
| Saturday 15th May | |||||
| U15's | 0 | V | 40 | ||
Open Age | |||||
| Saturday 15th May | |||||
| RLC North East | 98 | V | 4 | ||
| RLC North East | 74 | V | 14 | ||
| RLC North East | 6 | V | 60 | ||
| RLC North East | 52 | V | 26 | ||
| RLC North East | 20 | V | 22 | ||
North East Junior League | |||||
| Saturday 8th May | |||||
| U13's | 46 | V | 12 | ||
| U13's | 14 | V | 24 | ||
| U13's | 28 | V | 36 | ||
| U15's | 52 | V | 16 | ||
Open Age | |||||
| Saturday 8th May | |||||
| RLC North East | 32 | V | 26 | ||
| RLC North East | 22 | V | 56 | ||
| RLC North East | 18 | V | 70 | ||
| RLC North East | 86 | V | 0 | ||
| RLC North East | 12 | V | 58 | ||
North East Junior League | |||||
| Saturday 24th April | |||||
| U13's | 14 | V | 50 | ||
| U13's | 18 | V | 60 | ||
| U13's | 74 | V | 20 | ||
| U15's | 14 | V | 48 | ||
| U11's | 28 | V | 40 | ||
| Saturday 17th April | |||||
| U13's | 38 | V | 52 | ||
| U15's | 6 | V | 46 | ||
| Saturday 27th March | |||||
| U13's | 22 | V | 16 | ||
| Saturday 20th March | |||||
| U13's Default win (28-24) |
24 | V | 0 | ||
| U13's Default win (32-52) |
0 | V | 24 | ||
| U15's | 42 | V | 0 | ||
| Saturday 13th March | |||||
| U13's | 12 | V | 36 | ||
| U13's Friendly |
0 | V | 0 | ||
| U15's | 4 | V | 22 | ||
| U15's | 60 | V | 4 | ||
League Tables
| North East RL, RLC North East | |||
| 1 | Peterlee Pumas RLFC | 14 | 28 |
| 2 | Jarrow Vikings RLFC | 14 | 20 |
| 3 | Sunderland RLFC | 14 | 18 |
| 4 | Newcastle Storm RLFC | 14 | 15 |
| 5 | Wallsend Eagles RLFC | 12 | 14 |
| 6 | Cramlington Rockets RLFC | 14 | 13 |
| 7 | Winlaton Warriors RLFC | 14 | 12 |
| 8 | Northallerton Stallions RLFC | 12 | 8 |
| 9 | Durham Demons RLFC | 12 | 4 |
| 10 | Whitley Bay Barbarians RLFC | 12 | 0 |






