League tables
RLC 2011
RLC Premier | |||||||||||||||||||||||||||||
| rank | team | P | W | L | D | PF | PA | DIFF | BNS | PTS | |||||||||||||||||||
| 1 | Jarrow Vikings | 15 | 12 | 3 | 0 | 564 | 326 | 238 | 0 | 24 | |||||||||||||||||||
| 2 | Peterlee Pumas | 15 | 9 | 5 | 1 | 537 | 402 | 135 | 0 | 19 | |||||||||||||||||||
| 3 | Gateshead Spartans | 15 | 8 | 7 | 0 | 452 | 442 | 10 | 0 | 16 | |||||||||||||||||||
| 4 | Gateshead Storm | 15 | 7 | 8 | 0 | 371 | 472 | -101 | 0 | 14 | |||||||||||||||||||
| 5 | Sunderland | 15 | 5 | 9 | 1 | 454 | 511 | -57 | 0 | 11 | |||||||||||||||||||
| 6 | Wallsend Eagles | 15 | 2 | 11 | 2 | 330 | 555 | -225 | 0 | 6 | |||||||||||||||||||
RLC Regional | |||||||||||||||||||||||||||||
| rank | team | P | W | L | D | PF | PA | DIFF | BNS | PTS | |||||||||||||||||||
| 1 | East Cumbria Crusaders | 14 | 13 | 1 | 0 | 761 | 181 | 580 | 0 | 26 | |||||||||||||||||||
| 2 | North Yorkshire Stallions | 14 | 12 | 2 | 0 | 784 | 316 | 468 | 0 | 24 | |||||||||||||||||||
| 3 | Cramlington Rockets | 14 | 11 | 3 | 0 | 710 | 289 | 421 | 0 | 22 | |||||||||||||||||||
| 4 | Durham Demons | 14 | 6 | 8 | 0 | 570 | 424 | 146 | 0 | 12 | |||||||||||||||||||
| 5 | Warriors | 14 | 4 | 10 | 0 | 351 | 654 | -303 | 0 | 8 | |||||||||||||||||||
| 6 | Peterlee Pumas 2nd | 14 | 4 | 10 | 0 | 330 | 680 | -350 | 0 | 8 | |||||||||||||||||||
| 7 | Whitley Bay Barbarians | 14 | 4 | 10 | 0 | 348 | 730 | -382 | 0 | 8 | |||||||||||||||||||
| 8 | Hartlepool RFC | 14 | 2 | 12 | 0 | 262 | 842 | -580 | 0 | 4 | |||||||||||||||||||
RLC Women - North East | |||||||||||||||||||||||||||||
| rank | team | P | W | L | D | PF | PA | DIFF | BNS | PTS | |||||||||||||||||||
| 1 | Featherstone Rovers | 10 | 7 | 3 | 0 | 394 | 132 | 262 | 0 | 14 | |||||||||||||||||||
| 2 | Peterlee Pumas | 10 | 6 | 4 | 0 | 226 | 210 | 16 | 0 | 12 | |||||||||||||||||||
| 3 | Hunslet Hawks Ladies | 10 | 6 | 4 | 0 | 270 | 304 | -34 | 0 | 12 | |||||||||||||||||||
| 4 | Stanningley Ladies | 10 | 5 | 5 | 0 | 256 | 276 | -20 | 0 | 10 | |||||||||||||||||||
| 5 | Whinmoor | 10 | 3 | 7 | 0 | 152 | 258 | -106 | 0 | 6 | |||||||||||||||||||
| 6 | Leeds Akkies RLC | 10 | 3 | 7 | 0 | 240 | 358 | -118 | 0 | 6 | |||||||||||||||||||









