Sunderland
Club Profile
Address
South Tyneside College, South Shields, NE34 6ET
Telephone
0191 415 2354
Web site
http://www.pitchero.com/clubs/sunderlandarlfc/
Colours
Red & White
Form guide
| 30/06 | 07/07 | 14/07 | 28/07 | 04/08 | 18/05 | 01/06 | 08/06 | 12/06 | 15/06 |
| 52-19 | 10-72 | 62-24 | 34-38 | 16-52 | 30-50 | 64-36 | 88-14 | 18-54 | 46-16 |
Fixtures
| North East Rugby League - North East Premier | |||||
| 06/07 | Wallsend Ea | 14:30 | Sunderland | Match Preview | |
| 13/07 | Sunderland | 14:30 | Cramlington | Match Preview | |
| 20/07 | Catterick C | 14:30 | Sunderland | Match Preview | |
| 27/07 | Gateshead S | 14:30 | Sunderland | Match Preview | |
Results
| North East Rugby League - North East Premier | |||||
| 15/06 | Jarrow Viki | 46 | 16 | Sunderland | Match Report |
| North East Rugby League - North East Cup | |||||
| 12/06 | Sunderland | 18 | 54 | Wallsend Ea | Match Report |
| North East Rugby League - North East Premier | |||||
| 08/06 | Sunderland | 88 | 14 | Catterick C | Match Report |
| 01/06 | Cramlington | 64 | 36 | Sunderland | Match Report |
| 18/05 | Sunderland | 30 | 50 | Wallsend Ea | Match Report |
| North East Rugby League - Premier | |||||
| 04/08 | Sunderland | 16 | 52 | Gateshead S | Match Report |
| 28/07 | Sunderland | 34 | 38 | Wallsend Ea | Match Report |
| 14/07 | East Cumbri | 62 | 24 | Sunderland | Match Report |
| 07/07 | Sunderland | 10 | 72 | Jarrow Viki | Match Report |
| 30/06 | Peterlee Pu | 52 | 19 | Sunderland | Match Report |
Key Contacts
Derek Pocklington
Secretary
Contact: 07941 151950
dereksland13@aol.com
James Pocklington
Assistant Coach 2
Contact: 07757 592796
james.pocklington@hotmail.co.uk
Darren Mason
Assistant Coach 1
Contact: 07940561787
d_t_mason@msn.com
If you would like your details to be changed or removed from this web site please contact communitygameservices@rfl.uk.com
League Tables
| P | PTS | |
| Gateshead Storm | 4 | 8 |
| Jarrow Vikings | 5 | 8 |
| Wallsend Eagles | 5 | 8 |
| Cramlington Rockets | 6 | 4 |
| Sunderland | 4 | 2 |
| Catterick Crusaders | 5 | 0 |





